Subscribe to be notified about products, launches, special offers and news.
Select the account type that best suits your needs.
Contractors
Trade Professionals
Large Corporate
General Business
Military / Government
Institutional
Hospitals
Behavioral Health
K-12 Higher Learning
GSA Contract
Already have an account? Sign in
| Cylinder Type |
Mortise Cylinder |
| Num Pins | 6 |
| Std. Keyway | C |
| Keying | Keyed Different |
| Key(s) | Cut |
| Num of Keys | 2 |
| Cylinder Length | 1-1/4 In. |
| Cam Type | Straight |
| Cam Number | L583-477 |
| For Use With | Schlage L Mortise Locks L9060 Exterior |
| Handing | Non-handed |
| Product Type | Mortise Cylinder |
| Cylinder Type |
SFIC Prep Less Core |
| Cylinder Length | 1 3/8" |
| Cam Type | Straight |
| Cam Number | K510-730 |
| For Use With | Exit Bars |
| Handing | Non-handed |
| Product Type | SFIC Mortise Housing |
| Cylinder Type |
FSIC Prep Less Core |
| Cylinder Length | 1 1/2" |
| Cam Type | Straight |
| Cam Number | K510-730 |
| For Use With | Exit Bars |
| Handing | Non-handed |
| Product Type | FSIC Mortise Housing |

TO ADD MULTIPLE ITEMS TO YOUR QUOTE, PLEASE FILL QTY FIELD THEN CLICK ON "ADD TO QUOTE"







