- Description
- Product Specs
- Technical Specifications
- Document Center
Description
Accentra (Formerly Yale) PB5491LN-24V-626-SC-KD Fail Secure 24V Electrified Cylindrical Lever Lock, Pacific Beach Lever, Schlage "C" Keyway, Keyed Different, [2] Keys, 2 3/4 Backset, ASA 4 7/8 Strike, Grade 1, Non Handed, US26D Satin Chrome Finish
The Accentra (Formerly Yale) PB5491LN 24VDC 626/US26D is a Grade 1 Electrified Lock, 24VDC Voltage, PB stands for Pacific Beach Lever. This lock comes in a Schlage C keyway keyed randomly. The finish is US26D/626 Brushed Chrome Finish. Fail Secure means that when the power goes out, you can always get out of the space but the door locks securely behind you so that you cannot get back in
Product Specs
Vendor | ASSA ABLOY |
Manufacturer | Accentra |
SKU | 5491LN 626 24V |
Grade | Grade 1 |
Installation | Commercial |
Origin | United States |
Unit of Measure | Each |
Base Material | Brass, Bronze |
UL Listing Type | ANSI A156.2, Series 4000, Grade 1, UL Listed |
ANSI Number | F76A |
Limited Warranty | 7 Year Warranty |
Fire Rated | 3 Hours {A} |
Burglar Rated | No |
Finish | 626/US26D |
Finish Description | Satin Chrome |
Finish Family | Matte Silver |
Technical Specifications
Function |
91 Fail Secure |
Lever/Knob Design | PB Pacific Beach |
Rose/Escutcheon Design | 3-1/2 In. Diameter |
Cylinder Type | Conventional Cylinder |
Num Pins | 6 |
Keyway | PARA |
Keying | Keyed Different |
Key(s) | Cut |
Number of Keys | 2 |
Hand | Not Handed |
Door Thickness | 1-3/4" to 2" |
Latch Number | 694 |
Latch Type | Guarded Latch |
Latch Backset Dim | 2-3/4" |
Lock Face Size | 2-1/4" X 1-1/8" |
Bolt Projection | 1/2" |
Strike Number | 497 |
Strike Type | ASA |
Strike Height | 4-7/8" |
Strike Width | 1-1/4" |
Screws | Combination |
Power | Hard Wired |
Operating Voltage | 24VDC |
Amp Draw | 150mA |
Product Type | Electric Cylindrical Lock |
Document Center