All SARGENT Products
Subscribe to be notified about products, launches, special offers and news.
Technical Specs | |
Function | 15 Passage |
ANSI Function |
F01 - Passage |
Lever/Knob Design |
ALP - Push/Pull Trim |
Cylinder Type |
Non-Keyed |
Handing | Field Reversible |
Door Thickness | 1-3/4" |
Std. Latch Type | Spring Latch (Unguarded) |
Std. Latch Backset Dim | 2-3/4" |
Lock Face Size | 8" x 1-1/4" |
Bolt Projection | 3/4" Latch |
Std. Strike Number | 82-0110 |
Std. Strike Type | ASA |
Std. Strike Height | 4-7/8" |
Std. Strike Width | 1-1/4" |
Screws | Combination |
Product Type | Mortise Lock |
TO ADD MULTIPLE ITEMS TO YOUR QUOTE, PLEASE FILL QTY FIELD THEN CLICK ON "ADD TO QUOTE"